| Frater Name | Scroll Number | Year |
|---|---|---|
| Don Shaw | 918 | 2022 |
| Carlos Testa Rivera | 920 | 2021 |
| Kang Kim | 788 | 2010 |
| Bradley Glatfelter | 698 | 2007 |
| Doulas Sarver | 677 | 2005 |
| Joseph Dwyer | 649 | 2002 |
| Quintin Roggenkamp | 626 | 2000 |
| Travis Floyd | 614 | 1999 |
| Mohammed Zakir | 593 | 1997 |
| Todd Britt | 522 | 1993 |
| Edward Coffman | 523 | 1992 |
| John Quinones III | 533 | 1992 |
| Jay Kurelich, Jr. | 466 | 1989 |
| Curtis Gray | 475 | 1989 |
| Mike Lamb | 490 | 1989 |
| Alan Bazo | 429 | 1987 |
